| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Vala Rún B. MAGNÚSDÓTTIR | SR | IS | 66.65 | 2 | 1 |
| 2 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | IS | 65.78 | 3 | 2 |
| 3 | Agnes Dís BRYNJARSDÓTTIR | SB | IS | 63.29 | 1 | 4 |
| 4 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | IS | 60.92 | 5 | 3 |
| 5 | Guðrún BRYNJÓLFSDÓTTIR | SA | IS | 56.75 | 6 | 5 |
| 6 | Michaela DU TOIT | GIFS | UK | 56.19 | 4 | 7 |
| 7 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | IS | 53.83 | 7 | 6 |
| 8 | Serena HOWARD | GIFS | UK | 51.01 | 9 | 8 |
| 9 | Hugrún Sara MARÍUSARDÓTTIR | SR | IS | 46.72 | 10 | 9 |
| 10 | Melinda NIELSEN | Malmö | SWE | 46.56 | 8 | 10 |
| 11 | Þórdís Rögn JÓNSDÓTTIR | SB | IS | 40.68 | 11 | 11 |
Last Update: 22.1.2012 13:32